eSeminar Archive: Did you miss an eSeminar? Or want to watch one again?
|
You need ADOBE FLASH player to view the videos. You can download by clicking on the icon. |
| Topic | Presenter | Title | ||
| Calving Strategies | Dr. Robert A. Bellows | Calving Season Preparation (90-minute program) | ||
| Calving Strategies | Dr. Robert G. Mortimer | Calving Assistance and Strategies (70-minute program) | ||
| Total Herd Enrollment | Steve McGuire | Do You Want to be a Performance Advocate? | ||
| Total Herd Enrollment | Leoma Wells | How To Complete T.H.E. Compliance Requirements Using 2010 Calf Data Examples. | ||
| Total Herd Enrollment | Leoma Wells | THE, Easy as 1,2,3 | ||
| EPDs | Dr. Wade Shafer | From Phenotypes to EPDs - The Genetic Model | ||
| Genetics | Dr. Wade Shafer | Improving Profit via Genetics | ||
| Herdbook Online Services | Jannine Story | Groups and Reports Part I Using groups and reports with ASA’s Herdbook Online Services. | ||
| Herdbook Online Services | Jannine Story | Groups and Reports Part II - Creating Custom Groups and Reports |

